Location Map

Amenities @ Parc Canberra Executive Condominium
Catergory | Amenites | Approx Distance |
LRT Station | Nibong LRT (PW5) | 0.23km |
MRT Station | Canberra MRT (NE17) | 0.6km |
Bus Stops | Opp Blk 322 (Bus: 382) | 0.04km |
Blk 322 (Bus: 382) | 0.048km | |
Nibong Station Exit A (Bus 84) | 0.3km | |
Nibong Station Exit B (Bus 84) | 0.35km | |
School | Canberra Cove Primary School | 0.18km |
Yusof Ishak Secondary School (ready in 2020) | 0.35km | |
Valour Primary School (ready in 2020) | 0.4km | |
Mee Toh School | 1.9km | |
Shopping Malls | Waterway Point Mall | 0.6km |
Canberra Plaza | 2.4km | |
Compass One Mall | 2.1km | |
Seletat Mall | 3.2km | |
Groceries & Wet Market | Sheng Siong Supermarket (Blk 312A) | 0.3km |
U Stars Supermarket (Blk 261) | 0.54km | |
NTUC (Blk 612) | 1.5km | |
NTUC Oasis Terrace | 1.9km | |
Recreation, CCs & Park | Waterway Park | 0.2km |
Canberra West CC | 0.6km | |
SAFRA Canberra | 0.8km |
Book An Appointment to view Parc Canberra EC ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Canberra EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.